Type: One Word (Plural Noun)
sold
Age: 24.6 years old
- #GL00K3
Listing Number
- $39,000
Listing Price
- .com
TLD
- 5
Length
- 54
TLDs Taken
- 18,971
Domains with Keyword
Top 10 Comparable Sales
Domain name | Year | Price |
---|---|---|
angel.com | 2021 | $2,000,000 |
laced.com | 2021 | $250,000 |
slept.com | 2020 | $120,000 |
limit.com | 2020 | $120,000 |
taxes.com | 2019 | $250,000 |
ymcdn.com | 2019 | $127,801 |
files.com | 2018 | $750,000 |
spend.com | 2017 | $275,000 |
clash.com | 2016 | $250,000 |
circa.com | 2016 | $150,000 |
penis.com | 2016 | $110,000 |
Have a high-value domain to sell?
Check out the online tools below to sell or value your domain