Type: One Word (Verb)
Age: 25.2 years old
- #GL00HK
Listing Number
- $350,000
Listing Price
- .com
TLD
- 4
Length
- 76
TLDs Taken
- 8,881
Domains with Keyword
Top 10 Comparable Sales
Domain name | Year | Price |
---|---|---|
shop.app | 2021 | $200,000 |
bier.de | 2021 | $179,001 |
burb.com | 2020 | $225,000 |
kick.com | 2020 | $210,000 |
shop.app | 2020 | $200,000 |
sexe.com | 2019 | $230,574 |
star.org | 2018 | $225,000 |
jade.com | 2016 | $850,000 |
kiwi.com | 2016 | $800,000 |
lawn.com | 2016 | $240,000 |
lian.com | 2016 | $220,950 |
Uncover a listing for full access to the domain
Have a high-value domain to sell?
Check out the online tools below to sell or value your domain